Zakrello
Page last edited 3,582 days ago
From SD Gundam G Generation Wars Wiki
Jump to navigation
Jump to search
Stats
HP | EN | Att. | Def. | Mob. | Move | Size | Space | Air | Land | Water | Underwater |
---|---|---|---|---|---|---|---|---|---|---|---|
15060 | 90 | 22 | 15 | 22 | 7 | 2L | A | - | - | - | - |
Name | Power | EN | MP | Range | Type | Hit | Crit |
---|---|---|---|---|---|---|---|
Heat Blades | 4000 | 16 | 0 | 1-1 | Normal Melee | 95 | 5 |
Diffusion Beam Cannon | 3500 | 12 | 0 | 2-5 | Beam 1 | 100 | 10 |
Twin Missile x8 | 900 | 22 | 0 | 3-5 | Missile | 45 | 5 |
None |
---|
Obtaining
Cost | Exchange Value | Capture Value |
---|---|---|
12800 | 49737 | 0 |
- Gundam + Gelgoog
- Jagd Doga (Gyunei Guss) + Bigro
- Jagd Doga (Gyunei Guss) + Zamza-Zah
- Phoenix Gundam (True Power) + GuAIZ
Evolving
Name | Level |
---|---|
Bigro | 3 |