Character Ability Chart
Page last edited 4,992 days ago
From SD Gundam G Generation Wars Wiki
Jump to navigation
Jump to search
Mobile Suit Gundam
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Amuro Ray (0079) | Skilled | Newtype | The White Devil | Pressure | Mikiri (Clairvoyant/Omniscient) |
Kai Shiden | Moody | Agile | Gunner | Potential | Bad Luck |
Hayato Kobayashi | Fighting Spirit | Diligent | Iron Wall | Gunner | Hot Blooded |
Sleggar Law | Mood Maker | Gunner | Expert | Agile | Space Combat Adaptability |
Bright Noa (0079) | Adamant | Fighting Spirit | Coercion | Leadership | Rage |
Frau Bow | Information Analysis | Amateur | Mercy | Diligent | Lucky |
Mirai Yashima | Driver Sense | Concentration | Diligent | Affection | Newtype |
Haro | Mechanical Skill | Skilled | Agile | Mood Maker | Haro Genki! |
Char Aznable (0079) | The Red Comet | Cautious | Charisma | Newtype | Mikiri (Clairvoyant/Omniscient) |
Lalah Sune | The Ghost of Solomon | Newtype | Concentration | Fear | Affection |
Mobile Suit Gundam: The 08th MS Team
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Shiro Amada | Fighting Spirit | Reckless | Ground Combat Adaptability | Potential | Hot Blooded |
Terry Sanders Jr. | Bad Luck | Cautious | Diligent | Expert | Hot Blooded |
Karen Joshua | Adamant | Proficient | Ground Combat Adaptability | Concentration | Rage |
Aina Sahalin | Independent Action | Adamant | Gunner | Mercy | Lucky |
Norris Packard | Fighter | Iron Wall | Proficient | Coercion | Champion |
Mobile Suit Gundam Side Story: The Blue Destiny
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Yuu Kajima | The Blue Death | Taciturn | Expert | Diligent | Mikiri (Clairvoyant/Omniscient) |
Mobile Suit Gundam Side Story: From a Place Beyond the Blaze
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Ford Romefellow | Reckless | Hot Blooded | Agile | Space Combat Adaptability | Proficient |
Luce Kassel | Cautious | Gunner | Concentration | Space Combat Adaptability | Potential |
Mobile Suit Gundam 0079: ZEONIC FRONT
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Agar | Gunner | Mechanical Skill | Ground Combat Adaptability | Hot Blooded | Sniper |
Mobile Suit Gundam 0080: War in the Pocket
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Christina MacKenzie | Lucky | Concentration | Diligent | Agile | Iron Wall |
Bernard Wiseman | Potential | Mechanical Skill | Concentration | Reckless | Hot Blooded |
Mobile Suit Gundam 0083: Stardust Memory
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Kou Uraki | Reckless | Skilled | Rage | Phantom Ace | Potential |
Chuck Keith | Negative | Reckless | Bad Luck | Gunner | Mood Maker |
South Burning | Cautious | Proficient | Leadership | Misfortune | Brave Leader |
Alpha A. Bate | Moody | Space Combat Adaptability | Proficient | Provocation | Bad Luck |
Bernard Monsha | Positive | Warlike | Proficient | Provocation | Coercion |
Chap Adel | Diligent | Proficient | Cautious | Taciturn | Iron Wall |
Eiphar Synapse | Leadership | Glory | Expert | Diligent | Iron Wall |
Jacqueline Simon | Information Analysis | Agile | Adamant | Concentration | Mercy |
Ivan Pasalof | Driver Sense | Taciturn | Concentration | Proficient | Iron Wall |
Mora Bascht | Mechanical Skill | Hero | Fighting Spirit | Skilled | Lucky |
Nina Purpleton | Mechanical Skill | Amateur | Skilled | Information Analysis | Cool-headed |
Anavel Gato | The Nightmare of Solomon | Coercion | Charisma | Fighting Spirit | Rage |
Aiguille Delaz | Glory | Stealth | Expert | Adamant | Charisma |
Cima Garahau | Space Mayfly | Ruthless | Proficient | Cunning | Rage |
Mobile Suit Zeta Gundam
Gundam Sentinel
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Ryu Roots | Warlike | Reckless | Fighter | Rage | Hot Blooded |
Mobile Suit Gundam ZZ
Mobile Suit Gundam: Char's Counterattack
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Amuro Ray (CCA) | Newtype | Pressure | Expert | Resonance | Mikiri (Clairvoyant/Omniscient) |
Chan Agi | Mechanical Skill | Diligent | Skilled | Amateur | Independent Action |
Kayra Su | Gunner | Concentration | Diligent | Potential | Expert |
Bright Noa (CCA) | Leadership | Fighting Spirit | Cautious | Brave Leader | Expert |
Astonaige Medoz | Mechanical Skill | Skilled | Proficient | Concentration | Misfortune |
Char Aznable (CCA) | Newtype | Leadership | Expert | Charisma | Mikiri (Clairvoyant/Omniscient) |
Quess Paraya | Moody | Newtype | Agile | Independent Action | Fear |
Gyunei Guss | Enhanced Human | Space Combat Adaptability | Ruthless | Potential | Rage |
Nanai Miguel | Concentration | Cautious | Cool-headed | Coercion | Leadership |
Mobile Suit Gundam Hathaway's Flash
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Mafty Navilles Erin | Cautious | Newtype | Fighting Spirit | Hot Blooded | Leadership |
Mobile Suit Gundam F91
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Seabook Arno | Newtype | Diligent | Fighting Spirit | Hot Blooded | Sensitive |
Cecily Fairchild | Cautious | Skilled | Newtype | Diligent | Charisma |
Birgit Pirjo | Gunner | Fighting Spirit | Reckless | Hot Blooded | Potential |
Leahlee Edaberry | Cautious | Concentration | Diligent | Leadership | Lucky |
Carozzo Ronah | Enhanced Human | Fear | Elite | Ruthless | Leadership |
Mobile Suit Gundam Crossbone
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Tobia Arronax | Agile | Newtype | Fighter | Hot Blooded | Rage |
Kincaid Nau | Newtype | Proficient | Sharp Reflexes | Fighting Spirit | Mikiri (Clairvoyant/Omniscient) |
Mobile Suit Gundam V
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Uso Ewin | Newtype | Fighting Spirit | Special | Rage | Certain Kill |
Shakti Kareen | Newtype | Amateur | Independent Action | Diligent | Affection |
Odelo Henrik | Warlike | Hot Blooded | Reckless | Hero | Expert |
Tomache Massarik | Positive | Skilled | Diligent | Fighting Spirit | Proficient |
Marbet Fingerhat | Cautious | Adamant | Diligent | Concentration | Lucky |
Oliver Inoue | Proficient | Gunner | Leadership | Space Combat Adaptability | Hot Blooded |
Roberto Gomez | Proficient | Hero | Leadership | Coercion | Potential |
Chronicle Asher | Reckless | Bad Luck | Elite | Leadership | Newtype |
Katejina Loos | Ruthless | Rage | Warlike | Fear | Enhanced Human |
Fuala Griffon (Enhanced) | Enhanced Human | Ruthless | Provocation | Fear | Pressure |
Mobile Fighter G Gundam
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Domon Kasshu | Gundam Fighter | School of Touhou Fuhai | King of Hearts | Certain Kill | Serene Mind |
Chibodee Crockett | Gundam Fighter | Warlike | Queen the Spade | Certain Kill | Hyper Mode |
Sai Saici | Gundam Fighter | Agile | Club Ace | Certain Kill | Hyper Mode |
George de Sand | Gundam Fighter | Chivalry | Jack in Diamond | Certain Kill | Hyper Mode |
Argo Gulskii | Gundam Fighter | Taciturn | Black Joker | Certain Kill | Hyper Mode |
Schwarz Bruder | Gundam Fighter | German-style Ninjutsu | Stealth | Certain Kill | Mercy |
Schwarz Bruder (maskless) | Gundam Fighter | German-style Ninjutsu | Concentration | Certain Kill | Mercy |
Rain Mikamura | Mechanical Skill | Gundam Fighter | Skilled | Diligent | Certain Kill |
Allenby Beardsley | Gundam Fighter | Berserker | Warlike | Hot Blooded | Certain Kill |
Undefeated of the East, Master Asia | Gundam Fighter | School of Touhou Fuhai | Hero | Certain Kill | Hyper Mode |
New Mobile Report Gundam W
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Heero Yuy | Taciturn | Operation Meteor | Cool-headed | Iron Wall | Certain Kill |
Duo Maxwell | Mood Maker | Operation Meteor | Stealth | Hot Blooded | Bad Luck |
Trowa Barton | Agile | Operation Meteor | Mercenary | Skilled | Mercy |
Quatre Raberba Winner | Diligent | Operation Meteor | Cautious | Leadership | Expert |
Chang Wufei | Hero | Operation Meteor | Fighter | Fighting Spirit | Rage |
Relena Peacecraft | Elite | Diligent | Charisma | Leadership | Lucky |
Zechs Merquise | Chivalry | Elite | The Lightning Count | Sharp Reflexes | Mikiri (Clairvoyant/Omniscient) |
Milliardo Peacecraft | Cool-headed | Elite | Leadership | Iron Wall | Mikiri (Clairvoyant/Omniscient) |
Lucrezia Noin | Cautious | Gunner | Diligent | Elite | Expert |
Treize Khushrenada | Chivalry | Charisma | Elite | Hero | Glory |
Dr. J | Mechanical Skill | Stealth | Cunning | Expert | Skilled |
After War Gundam X
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Garrod Ran | Fiery Mobile Suit Pilot | Positive | Agile | Hot Blooded | Potential |
Tiffa Adill | Newtype | Taciturn | Diligent | Charisma | Lucky |
Jamil Neate | Leadership | Taciturn | Hero | Expert | Newtype |
Witz Sou | Gunner | Mercenary | Sharp Reflexes | Aerial Combat Adaptability | Hot Blooded |
Roybea Roy | Moody | Mood Maker | Mercenary | Ground Combat Adaptability | Potential |
Sarah Tyrell | Cautious | Diligent | Concentration | Coercion | Leadership |
Toniya Malme | Information Analysis | Mood Maker | Provocation | Skilled | Lucky |
Shingo Mori | Driver Sense | Sharp Reflexes | Concentration | Fighting Spirit | Potential |
Kid Salsamille | Mechanical Skill | Skilled | Adamant | Expert | Hot Blooded |
Carris Nautilus | Artificial Newtype | Cautious | Misfortune | Diligent | Iron Wall |
Lancerow Dowell | Hero | Elite | Glory | Iron Wall | Newtype |
Shagia Frost | Category F | Cautious | Coercion | Cool-headed | Certain Kill |
Olba Frost | Category F | Warlike | Ruthless | Iron Wall | Rage |
∀ Gundam
Mobile Suit Gundam SEED
Mobile Suit Gundam SEED DESTINY
Mobile Suit Gundam SEED CE73 Stargazer
Character | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|
Sven Cal Bayan | Taciturn | Expert | Sharp Reflexes | Certain Kill | Bad Luck |
Shams Couza | Gunner | Warlike | Reckless | Rage | Potential |
Mudie Holcroft | Fighter | Ruthless | Warlike | Coercion | Expert |