∀ Gundam (True Power)
Page last edited 3,621 days ago
From SD Gundam G Generation Wars Wiki
Jump to navigation
Jump to search
Stats
HP | EN | Attack | Defense | Mobility | Movement | Size | Space | Air | Land | Water | Underwater |
---|---|---|---|---|---|---|---|---|---|---|---|
15900 | 180 | 34 | 34 | 34 | 6 | M | B | B | B | - | B |
Name | Power | EN | MP | Range | Type | Hit | Crit |
---|---|---|---|---|---|---|---|
Beam Saber | 4000 | 20 | 0 | 1-1 | Beam Melee | 100 | 6 |
Moonlight Butterfly | 7000 | 60 | 0 | 3-3 | Special Melee | 100 | 5 |
Beam Rifle | 3100 | 24 | 0 | 2-4 | Beam 1 | 85 | 10 |
Diffusion Beam Cannon | 3500 | 28 | 0 | 2-5 | Beam 1 | 100 | 10 |
Hyper Hammer | 5000 | 34 | 0 | 5-5 | Normal Melee | 60 | 3 |
Moonlight Butterfly | 999 | 180 | 0 | MAP |
Special MAP (EN dmg to ALL units) |
100 | 0 |
Name | Effect | Remarks |
---|---|---|
Shield defense possible | Enables 'Defend' command. Reduces received damage by 30%. | |
I-Field feature (Strong) | Negates BEAM1 and BEAM2; BEAM3 halved. | |
Nano-Skin armor equipped | Recovers 5% HP every turn. | |
Defense Support Possible | Enables 'Support Defense'. |
Obtaining
Cost | Exchange Value | Capture Value |
---|---|---|
99900 | 99450 | -1 |
Evolving
Name | Level | Name | Level |
---|---|---|---|
∀ Gundam | 2 | Turn X | 6 |